By format
| Format | Per head | Notes |
|---|---|---|
| Sealed meal box (main, dry sabzi, dal, roti or rice, salad, sweet) | ₹180–₹350 | Insulated crates; daily orders quoted monthly |
| Served buffet lunch | ₹300–₹600 | Our servers; rotation across cuisines |
| Conference breakfast from 6.30 am | ₹150–₹300 | Live dosa where the campus allows |
| Townhall high tea | ₹250–₹500 | Bangalore-bakery table, filter coffee |
| Product launch cocktail evening | ₹600–₹1,200 | Mezze, sushi, canapés, mocktail bar |
| Annual day / awards dinner | ₹900–₹1,800 | Buffet plus four to six live counters |
What procurement asks for
- FSSAI licence and GST registration with the first quote.
- Itemised lines: food, GST at 5%, staff, disposables or crockery, counter setup.
- A guaranteed count and a cut-off for changes (48–72 hours).
- A menu rotation, so day nine is not day one.
The multi-state floor
A Whitefield floor of 400 is Bengalis, Malayalis, Punjabis, Telugus and Kannadigas, and a "multi-cuisine" office lunch from one kitchen serves none of them well. Rotating across seats — Karnataka Monday, North Tuesday, Kerala Wednesday, biryani Friday — is what the meal-box service does.